Nimonic 115 is a precipitation-hardenable alloy which is available for supply in bar form and extruded sections. The material is known as a creep-resisting alloy and with initial development for high-temperature service operation up to 1010°C.
Offering superior oxidation resistance and high-temperature strength, the original intended application for this product was in the production of gas turbine blades. Heat treatment of the product is by solution treatment and then ageing.
Nimonic 115 Chemical Composition
| Element | Content (%) |
| Nickel, Ni | 54 |
| Iron, Fe | 1.0 |
| Chromium, Cr | 14.0-16.0 |
| Molybdenum, Mo | 3.0-5.0 |
| Cobalt, Co | 13.0-15.5 |
| Titanium, Ti | 3.50-4.50 |
| Aluminum, Al | 4.50-5.50 |
| Silicon, Si | 1.0 |
| Copper, Cu | 0.20 |
| Manganese, Mn | 1.0 |
| Carbon, C | 0.12-0.20 |
| Zirconium, Zr | 0.15 |
| Sulfur, S | 0.015 |
| Boron, B | 0.010-0.025 |
Nimonic 115 Mechanical Properties: (precipitation hardened condition)
| Properties | Metric | Imperial |
| Tensile strength | 1300 MPa | 189000 psi |
| Yield strength | 850 MPa | 123000 psi |
| Elongation at break | 25.00% | 25.00% |
Nimonic 115 Specifications
Equivalent materials to Nimonic 115 are:
BSHR4
DIN 2.4636
Nimonic 115 Applications
Nimonic 115 is suitable for use in high temperature components in gas turbine applications.